<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Educational ? Lottery</title>
	<atom:link href="http://www.charlestontoday.net/2009/09/20/educational-lottery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlestontoday.net/2009/09/20/educational-lottery/</link>
	<description>the best arts journalism in Charleston SC</description>
	<lastBuildDate>Wed, 04 Jan 2012 15:50:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ken Hawkins</title>
		<link>http://www.charlestontoday.net/2009/09/20/educational-lottery/comment-page-1/#comment-103</link>
		<dc:creator>Ken Hawkins</dc:creator>
		<pubDate>Tue, 22 Sep 2009 11:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.charlestontoday.net/?p=2412#comment-103</guid>
		<description>You’re not wrong for wondering. In fact, only 28 cents of each dollar goes to education—and that’s not even getting into how the education funding from the lottery has allowed the state to cut back a bit. I addressed the first point in &lt;a href=&quot;http://thedigitel.com/news/lottery-has-given-22-billion-sc-education-and-that-5760-0831&quot; rel=&quot;nofollow&quot;&gt;~&gt; this piece in The Digitel&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>You’re not wrong for wondering. In fact, only 28 cents of each dollar goes to education—and that’s not even getting into how the education funding from the lottery has allowed the state to cut back a bit. I addressed the first point in <a href="http://thedigitel.com/news/lottery-has-given-22-billion-sc-education-and-that-5760-0831" rel="nofollow">~> this piece in The Digitel</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

